Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
type(type_dp_vector_3d), | public, | allocatable | :: | coordinates(:) | |||
character(len=:), | public, | allocatable | :: | file_format | |||
integer(kind=int32), | public, | allocatable | :: | node_ids(:) | |||
integer(kind=int32), | public | :: | num_observations | ||||
character(len=:), | public, | allocatable | :: | observation_type | |||
real(kind=real64), | public | :: | output_interval_step | ||||
character(len=:), | public, | allocatable | :: | output_interval_unit | |||
character(len=:), | public, | allocatable | :: | variable_names(:) |
type :: types_history_output character(:), allocatable :: file_format character(:), allocatable :: observation_type character(:), allocatable :: output_interval_unit real(real64) :: output_interval_step character(:), allocatable :: variable_names(:) integer(int32) :: num_observations type(type_dp_vector_3d), allocatable :: coordinates(:) integer(int32), allocatable :: node_ids(:) end type types_history_output